Aircraft Trade

Lockheed C-130K Hercules C.1

Lockheed C-130K Hercules C.1 specifications

HOW OLD IS THE LOCKHEED C-130K HERCULES C.1?

Gathered information on what year the aircraft was produced

  • 1967
    81%
  • 1966
    16%
  • 1968
    3%

AIRCRAFT TYPE

Lockheed C-130K Hercules C.1 aircraft type: Fixed wing multi engine

HOW MANY SEATS DOES THE LOCKHEED C-130K HERCULES C.1 AIRPLANE HAVE?

Number of passengers the aircraft can carry

HOW MANY ENGINES DOES LOCKHEED C-130K HERCULES C.1 HAVE?

Number of engines installed on the aircraft

Lockheed C-130K Hercules C.1 number of engines: 4

WHAT ENGINES DO THE C-130K HERCULES C.1 HAVE?

Type of engines used in the aircraft of this model

Lockheed C-130K Hercules C.1 engine type: Turbo-prop

ENGINE MANUFACTURER AND MODEL

Lockheed C-130K Hercules C.1 engine manufacturer and model: Allison T56-A-15

HOW DO I IDENTIFY LOCKHEED C-130K HERCULES C.1?

List of all aircraft that are registered on our website

  • Lockheed C-130K Hercules C.1 8T-CA
  • Lockheed C-130K Hercules C.1 8T-CC
  • Lockheed C-130K Hercules C.1 XV178
  • Lockheed C-130K Hercules C.1 XV179
  • Lockheed C-130K Hercules C.1 XV180
  • Lockheed C-130K Hercules C.1 XV181
  • Lockheed C-130K Hercules C.1 XV182
  • Lockheed C-130K Hercules C.1 XV184
  • Lockheed C-130K Hercules C.1 XV185
  • Lockheed C-130K Hercules C.1 XV187
  • Lockheed C-130K Hercules C.1 XV188
  • Lockheed C-130K Hercules C.1 XV189
  • Lockheed C-130K Hercules C.1 XV191
  • Lockheed C-130K Hercules C.1 XV192
  • Lockheed C-130K Hercules C.1 XV194
  • Lockheed C-130K Hercules C.1 XV195
  • Lockheed C-130K Hercules C.1 XV196
  • Lockheed C-130K Hercules C.1 XV197
  • Lockheed C-130K Hercules C.1 XV198
  • Lockheed C-130K Hercules C.1 XV199
  • Lockheed C-130K Hercules C.1 XV200
  • Lockheed C-130K Hercules C.1 XV204
  • Lockheed C-130K Hercules C.1 XV206
  • Lockheed C-130K Hercules C.1 XV214
  • Lockheed C-130K Hercules C.1 XV215
  • Lockheed C-130K Hercules C.1 XV216
  • Lockheed C-130K Hercules C.1 XV218
  • Lockheed C-130K Hercules C.1 XV220
  • Lockheed C-130K Hercules C.1 XV291
  • Lockheed C-130K Hercules C.1 XV292
  • Lockheed C-130K Hercules C.1 XV293
  • Lockheed C-130K Hercules C.1 XV294
  • Lockheed C-130K Hercules C.1 XV295
  • Lockheed C-130K Hercules C.1 XV296
  • Lockheed C-130K Hercules C.1 XV297
  • Lockheed C-130K Hercules C.1 XV298
  • Lockheed C-130K Hercules C.1 XV300
  • Lockheed C-130K Hercules C.1 XV301
  • Lockheed C-130K Hercules C.1 XV302
  • Lockheed C-130K Hercules C.1 XV303
  • Lockheed C-130K Hercules C.1 XV305
  • Lockheed C-130K Hercules C.1 XV306
  • Lockheed C-130K Hercules C.1 XV307

OWNER

  • Austrian Air Force
    5%
  • Royal Air Force
    95%

IN WHICH COUNTRIES ARE THE PLANES LOCATED?

  • Austria
    5%
  • United Kingdom
    95%

MODE S ICAO24 CODE

  • 447D00
  • 447D02

Seller used aircraft

Mixail Kulikov

I have been in the aircraft sales business since 2015. You can estimate the value of your aircraft for free. Send its model, age to the email [email protected]

Calculation price on Lockheed C-130K Hercules C.1

Your contact details